Mechatronics Engineering and Artificial Intelligence (MCE AI)
- Mechatronics Engineering and Artificial Intelligence (MCE AI)
- Professions/Careers after Graduation
- Graduation Requirements
- Objectives of Curriculum
- MCE AI Curriculum Structure
- Study Plan
- Courses
- Courses Prerequisites and Curriculum Flow
- Admissions and Tuition Fees

1. Mechatronics Engineering and Artificial Intelligence (MCE AI)
The mechatronics engineering and artificial intelligence program is specifically for those who are interested in the design, operation, and maintenance of industrial automation systems. VME MCE-AI students develop both analytical and programming skills to understand software and hardware aspects of mechatronics systems and artificial intelligence.
2. Professions/Careers after Graduation
- Mechatronics Engineer
- AI Engineer
- Control Engineer
- Instrumentation Engineer
- Automation Engineer
- Manufacturing Engineer
- Design Engineer
- Operation Engineer
- Maintenance Engineer
- Application Engineer
- Sales and Service Engineer
- Plant Engineer
- Entrepreneur
3. Graduation Requirements
Assumption University confers the degree of Bachelor of Engineering in Aeronautic Engineering upon students who meet all of the following requirements specified in the Graduate Program Standard Criteria B.E. 2548 and Assumption University Bylaw B.E. 2548 as follows:
- To have completed the total number of credits of the curriculum.
- To have obtained a cumulative grade point average of at least 2.00.
- Have met the minimum English proficiency requirement specified in one of the following criteria:
- AU English Proficiency Assessment 70% or
- TOEFL (iBT) 90 or
- TOEFL (P) 575 or
- IELTS 6.5
- To have participated in 16 sessions of the Professional Ethics Seminar.
- To have obtained library and financial clearance from the University.
- To have demonstrated good-behavior and discipline.
4. Objectives of Curriculum
To produce graduates who have the characteristics, knowledge, and skills as follows:
- To be morally sound, committed to acting just,y and open to further growth.
- To have knowledge in Computer Engineering and be able to apply knowledge.
- To be capable of conducting research in both theoretical and practical aspects.
- To have a good personality, good social manners, and be able to work appropriately with people at all levels.
- To have strong mathematical, computational, and information technology skills.

5. MCE AI Curriculum Structure
For students with ID 671-xxxx onward
Students must earn a total of 136 credits.
A. General Education Courses | 24 Credits |
---|---|
General Education Required Courses | 15 Credits |
General Education Elective Courses | 9 Credits |
B. Specialized Courses | 97 Credits |
---|---|
Basic Engineering Courses | 27 Credits |
Core Courses | 28 Credits |
Major Required Courses | 33 Credits |
Major Elective Courses | 9 Credits |
C. Free Elective Courses | 15 Credits |
---|
6. Study Plan
6.1 Current Study Plan
First Year – First Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ELE 1001 | Communicative English I | 3 (2-3-6) |
BG 1204 | Calculus I | 3 (3-0-6) |
BG 1211 | Physics I | 3 (3-0-6) |
BG 1212 | Physics Laboratory I | 1 (0-3-2) |
BG 1221 | Computer Programming | 3 (3-0-6) |
ME 1115 | Engineering Drawing and Computer Aided Design | 3 (1-2-6) |
ME 1116 | Engineering Workshop | 1 (0-3-2) |
One GE Elective Course | 3 (3-0-6) | |
Total | 20 (15-11-40) |
First Year – Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ELE 1002 | Communicative English II | 3 (2-3-6) |
BG 0008 | General Chemistry Laboratory | 1 (0-3-2) |
BG 1108 | General Chemistry | 3 (3-0-6) |
BG 1205 | Calculus II | 3 (3-0-6) |
BG 1213 | Physics II | 3 (3-0-6) |
BG 1214 | Physics Laboratory II | 1 (0-3-2) |
IE 1110 | Engineering Materials | 3 (3-0-6) |
One GE Elective Course | 3 (3-0-6) | |
Total | 20 (17-9-40) |
Second Year – First Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ELE 2000 | Academic English | 3 (2-3-6) |
BG 2212 | Applied Statistics | 3 (3-0-6) |
CE 2704 | Digital Logic Design | 3 (3-0-6) |
CE 2705 | Digital Logic Design Laboratory | 1 (0-3-2) |
EE 2201 | Electric Circuits | 3 (3-0-6) |
EE 2202 | Electric Circuits Laboratory | 1 (0-3-2) |
MCE 2101 | Fundamentals of Mechatronics Engineering | 3 (3-0-6) |
MCE 2103 | Fundamentals of Mechatronics Engineering Laboratory | 1 (0-3-2) |
ME 2211 | Engineering Mechanics I | 3 (3-0-6) |
Total | 21 (17-12-42) |
Second Year – Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ELE 2001 | Advanced Academic English | 3 (2-3-6) |
CE 2102 | Data Structures and Algorithms | 3 (3-0-6) |
BG 2207 | Engineering Mathematics | 3 (3-0-6) |
EE 2410 | Electrical Machine Systems | 3 (3-0-6) |
EE 2411 | Electrical Machine System Laboratory | 1 (0-3-2) |
EE 2605 | Engineering Electronics | 3 (3-0-6) |
EE 2606 | Engineering Electronics Laboratory | 1 (0-3-2) |
ME 2220 | Engineering Mechanics II | 3 (3-0-6) |
Total | 20 (17-9-40) |
Third Year – First Semester | ||
---|---|---|
Course Code | Course Title | Credits |
CE 4715 | Artificial Intelligence I | 3 (3-0-6) |
EE 3705 | Microprocessors and Microcontrollers | 3 (3-0-6) |
ME 3110 | Mechanics of Materials | 3 (3-0-6) |
ME 3311 | Pneumatic and Hydraulic Systems | 3 (3-0-6) |
ME 3312 | Pneumatic and Hydraulic Systems Laboratory | 1 (0-3-2) |
One GE Elective Course | 3 (3-0-6) | |
Total | 16 (15-3-32) |
Third Year – Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
CE 4716 | Artificial Intelligence II | 3 (3-0-6) |
EE 3406 | Control Systems | 3 (3-0-6) |
Three Major Elective Courses | 9 (9-0-18) | |
Total | 15 (15-0-30) |
Fourth Year – First Semester | ||
---|---|---|
Course Code | Course Title | Credits |
GE 2202 | Ethics | 3 (3-0-6) |
MCE 4101 | Introduction to Robotics | 3 (3-0-6) |
MCE 4911 | Mechatronics Engineering and Artificial Intelligence Project I | 1 (0-3-2) |
Two Free Elective Courses | 6 (6-0-12) | |
Total | 13 (12-3-26) |
Fourth Year – Second Semester | ||
---|---|---|
Course Code | Course Title | Credits |
MCE 4912 | Mechatronics Engineering and Artificial Intelligence Project II | 2 (0-6-3) |
Three Free Elective Courses | 9 (9-0-18) | |
Total | 11 (9-6-21) |
6.2 Old Study Plans
Students with ID 601-xxxx up to 641-xxxx shall use their old study plan.
7. Courses
7. 1 Course Credit and Numbering System
All courses are identified by a course ID. For example, “GE 2202” is the course ID for the “Ethics” course. Additionally, every course is assigned a credit number. One credit hour requires a minimum of 15 hours of class attendance. A subject of 3 credit hours will require at least 45 hours in class. To qualify for the final examination in any subject, each student must have at least 80% of class attendance. In some exceptional cases, at the discretion of the Lecturer and/or the Dean of the Faculty concerned, this requirement may be waived.
All courses are assigned a four-digit number with the following format: Credits (Lecture-Lab-Self Studying)
Therefore, GE 2202 Ethics has 3 credits (requires 3 × 15 = 45 hours in class). The three numbers in parentheses (3-0-6) would mean that the course has 3 hours of lecture, zero hours of laboratory, and expects 6 hours of self-studying.
7.2 General Education Courses
General Education Required Courses (15 credits)
General Education Required Courses | 15 Credits |
---|---|
ELE 1001 Communicative English I | 3 (2-3-6) |
ELE 1002 Communicative English II | 3 (2-3-6) |
ELE 2000 Academic English | 3 (2-3-6) |
ELE 2001 Advanced Academic English | 3 (2-3-6) |
GE 2202 Ethics | 3 (3-0-6) |
General Education Elective Courses (9 credits)
Students select 9 credits from the following courses:
Humanities Course | 2 Credits |
---|---|
GE 1104 Thai Historical Perspectives | 3 (3-0-6) |
GE 2102 Human Heritage and Globalization | 3 (3-0-6) |
GE 2103 Art of Reasoning | 3 (3-0-6) |
GE 2110 Human Civilizations and Global Citizens | 2 (2-0-4) |
ADX 1102 Design Culture Exposure | 2 (0-4-4) |
ADX 1140 Journey for Urban Art and Culture Exploration | 3 (3-0-6) |
FT 2003A Foods Changing the World (Part A) | 2 (2-0-4) |
FT 2003B Foods Changing the World (Part B) | 3 (3-0-6) |
GE 1107 Perspectives in Politics and Economy | 3 (3-0-6) |
MU 1002 Pop Music Appreciation | 3 (3-0-6) |
MU 1231 History and Literature of Music | 3 (3-0-6) |
MU 3602 Music Therapy | 3 (3-0-6) |
MU 4223 Music in Human Life | 3 (3-0-6) |
Social Science Courses | 5 Credits |
---|---|
GE 1204 Physical Education | 1 (0-2-1) |
GE 1205 ASEAN Ways | 3 (3-0-6) |
GE 1209 Psychology Application in Daily Life | 3 (3-0-6) |
GE 2207 Sport, Health and Wellness Development | 3 (3-0-6) |
GE 2209 The Power of Personality in Leadership | 3 (3-0-6) |
BBA 1004 Essential Marketing for Entrepreneurs | 2 (2-0-4) |
BBA 1005 Essential Finance for Entrepreneurs | 2 (2-0-4) |
BBA 1006 Essential Economics for Entrepreneurs | 2 (2-0-4) |
ADX 1101 Art and Design Appreciation | 3 (3-0-6) |
ADX 1240 Artist Studio (Painting and Rendering) | 3 (2-2-5) |
ADX 1303 Design Communication | 3 (2-2-5) |
ADX 1304 Design Fundamental | 3 (2-2-5) |
BBA 1010 Design Thinking in Business | 3 (3-0-6) |
BBA 1012 Entrepreneurial Marketing | 3 (3-0-6) |
BBA 1020 Design Thinking Essentials | 2 (2-0-4) |
BBA 1021 Design Thinking Workshop | 1 (1-0-2) |
BBA 1022 Building CEO and Leadership Essentials | 2 (2-0-4) |
BBA 1023 Building CEO and Leadership Workshop | 1 (1-0-2) |
BBA 1024 Entrepreneurial Marketing Essentials | 2 (2-0-4) |
BBA 1025 Entrepreneurial Marketing Workshop | 1 (1-0-2) |
CA 1110 Art and Beauty of Living | 3 (2-2-5) |
AD 3280 Inspiration, Lifestyles and Popular Culture | 3 (2-2-5) |
EG 1001 Digital Literacy | 3 (3-0-6) |
FT 1003 Food Factory Explore Trip (Special Course) | 3 (3-0-6) |
FT 2004 Drinkology: The Art of drinking | 3 (3-0-6) |
FT 2005 Food Zodiac | 3 (3-0-6) |
GE 2212 Exotic Thai Food and Crafts | 3 (3-0-6) |
GE 2213 Thai Market Vendor Exposure | 3 (3-0-6) |
ITX 2004 UI/UX Design and Prototyping (For Non-Science Students) | 3 (3-0-6) |
ITX 2005 Design Thinking (For Non-Science Students) | 3 (3-0-6) |
ITX 4502 Tech Startup (For Non-Science Students) | 3 (3-0-6) |
LLB 1501 Business Law (For Non-Law Students) | 3 (3-0-6) |
LLB 1502 Fundamentals of Tax Law (For Non-Law Students) | 3 (3-0-6) |
LLB 4540 International Business Law and Start-Up Business (For Non-Law Students) | 3 (3-0-6) |
LLB 4806 Business and Human Rights (For Non-Law Students) | 3 (3-0-6) |
MB 2531 Music Business | 3 (3-0-6) |
NGE 0110 First Aid and Basic Life Support | 3 (3-0-6) |
NGE 0111 Innovative Media and Project Influencing Health Risk Behavior (For Non-Nursing Students) | 3 (3-0-6) |
Science and Mathematics Courses | Credits |
---|---|
GE 1302 Ecology and Sustainability | 3 (3-0-6) |
GE 1303 Science for Sustainable Future | 2 (2-0-4) |
GE 2304 Lifestyles and Sustainability in Dynamic World | 3 (3-0-6) |
BBA 1007 Data Analytics for Entrepreneurs | 3 (2-2-5) |
BBA 1013 Entrepreneurial Finance (For Non-MSME Students) | 3 (3-0-6) |
BBA 1014 The Art of Data for Business | 3 (3-0-6) |
BBA 1026 Entrepreneurial Finance Essentials (For Non-MSME Students) | 2 (2-0-4) |
BBA 1027 Entrepreneurial Finance Workshop (For Non-MSME Students) | 1 (1-0-2) |
BBA 1028 The Art of Data Essentials | 2 (2-1-4) |
BBA 1029 The Art of Data Workshop | 1 (0-1-1) |
CA 1201 Creative Photography | 3 (2-2-5) |
CA 1202 Computer Graphic for Presentation Design for Pitching | 3 (2-2-5) |
CSX 3001 Fundamentals of Computer Programming | 3 (3-0-6) |
EG 1002 Application Design for Everyone Literacy | 3 (3-0-6) |
EG 1003 Introduction to Internet of Things (IoTs) Literacy | 3 (3-0-6) |
EG 1004 Artificial Intelligence for Beginners | 3 (3-0-6) |
EG 1005 3D Modelling and 3D Printing Technology | 3 (3-0-6) |
FT 1004A Food-Agri-Bio Tech Trend Update (Part A) | 2 (2-0-4) |
FT 1004B Food-Agri-Bio Tech Trend Update (Part B) | 1 (1-0-2) |
FT 1005 Sustainability and Circular Living | 3 (3-0-6) |
DM 3280 Digital Art in Data Visualization | 3 (2-2-5) |
ITX 3002 Introduction to Information Technology | 3 (3-0-6) |
Language Courses | Credits |
---|---|
GE 1403 Thai Language for Professional Communication | 3 (3-0-6) |
GE 1409 Thai Language for Intercultural Communication (For Non-Thai Students) | 3 (3-0-6) |
GE 1410 Thai for Professional Communication (For Thai Students) | 2 (2-0-4) |
GE 1411 Thai Language for Multicultural Communication (For Non-Thai Students) | 2 (2-0-4) |
GE 1412 Introductory Thai Usage (For Thai Students from International Program) | 2 (2-0-4) |
GE 1413 Introduction to Korean Language and K-pop Culture | 3 (3-0-6) |
GE 1414 Introduction to Spanish Language and Culture | 3 (3-0-6) |
GE 1415 Storytelling and Presentation Skills in English | 3 (3-0-6) |
GE 3401 Public Speaking in Thai | 3 (3-0-6) |
7.3 Specialized Courses
7.3.1 Basic Engineering Courses (27 credits)
Basic Engineering Courses | 27 Credits |
---|---|
BG 0008 General Chemistry Laboratory | 1 (0-3-2) |
BG 1108 General Chemistry | 3 (3-0-6) |
BG 1204 Calculus I | 3 (3-0-6) |
BG 1205 Calculus II | 3 (3-0-6) |
BG 1211 Physics I | 3 (3-0-6) |
BG 1212 Physics Laboratory I | 1 (0-3-2) |
BG 1213 Physics II | 3 (3-0-6) |
BG 1214 Physics Laboratory II | 1 (0-3-2) |
BG 1221 Computer Programming | 3 (3-0-6) |
BG 2207 Engineering Mathematics | 3 (3-0-6) |
BG 2212 Applied Statistics | 3 (3-0-6) |
7.3.2 Core Courses (28 credits)
Core Courses | 28 Credits |
---|---|
CE 2704 Digital Logic Design | 3 (3-0-6) |
CE 2705 Digital Logic Design Laboratory | 1 (0-3-2) |
EE 2201 Electric Circuits | 3 (3-0-6) |
EE 2202 Electric Circuits Laboratory | 1 (0-3-2) |
EE 2605 Engineering Electronics | 3 (3-0-6) |
EE 2606 Engineering Electronics Laboratory | 1 (0-3-2) |
EE 3705 Microprocessors and Microcontrollers | 3 (3-0-6) |
IE 1110 Engineering Materials | 3 (3-0-6) |
ME 1115 Engineering Drawing and Computer Aided Design | 3 (1-2-6) |
ME 1116 Engineering Workshop | 1 (0-3-2) |
ME 2211 Engineering Mechanics I | 3 (3-0-6) |
ME 2220 Engineering Mechanics II | 3 (3-0-6) |
7.3.3 Major Required Courses (33 Credits)
Major Required Courses | 33 Credits |
---|---|
CE 2102 Data Structures and Algorithms | 3 (3-0-6) |
CE 4715 Artificial Intelligence I | 3 (3-0-6) |
CE 4716 Artificial Intelligence II | 3 (3-0-6) |
EE 2410 Electrical Machine Systems | 3 (3-0-6) |
EE 2411 Electrical Machine System Laboratory | 1 (0-3-2) |
EE 3406 Control Systems | 3 (3-0-6) |
MCE 2101 Fundamentals of Mechatronics Engineering | 3 (3-0-6) |
MCE 2103 Fundamentals of Mechatronics Engineering Laboratory | 1 (0-3-2) |
MCE 4101 Introduction to Robotics | 3 (3-0-6) |
MCE 4911 Mechatronics Engineering and Artificial Intelligence Project I | 1 (0-3-2) |
MCE 4912 Mechatronics Engineering and Artificial Intelligence Project II | 2 (0-6-3) |
ME 3110 Mechanics of Materials | 3 (3-0-6) |
ME 3311 Pneumatic and Hydraulic Systems | 3 (3-0-6) |
ME 3312 Pneumatic and Hydraulic Systems Laboratory | 1 (0-3-2) |
7.3.4 Major Elective Courses 9 Credits
Students can select major required courses or major elective courses offered by other programs in the School of Engineering as their major elective courses. Students can also take major elective courses of 9 credits from the following courses in the 4 tracks below offered by the School of Engineering. It is noted that students can choose courses across the tracks. Students must take at least 1 of 2 courses from IE 4201 Engineering Management or IE 4203 Engineering Economics, or any other entrepreneurship courses offered by Assumption University and approved by the Dean.
Track 1: Robotics and Automation | Credits |
---|---|
MCE 4104 Automation Technology 4.0 | 3 (3-0-6) |
MCE 4201 Advanced Robotics and Control | 3 (3-0-6) |
ME 4602 Maritime Robotics | 3 (3-0-6) |
Track 2: Engineering Entrepreneurship | Credits |
---|---|
CE 4108 Operations Research | 3 (3-0-6) |
IE 4201 Engineering Management | 3 (3-0-6) |
IE 4203 Engineering Economics | 3 (3-0-6) |
IE 4410 Logistics | 3 (3-0-6) |
Track 3: Mechanism Design and Applications | Credits |
---|---|
ME 3120 Mechanics of Machinery | 3 (3-0-6) |
ME 4010 Machine Design | 3 (3-0-6) |
ME 4310 Mechanical Vibration | 3 (3-0-6) |
Track 4: Engineering and Technology | Credits |
---|---|
BG 2214 Linear Algebra | 3 (3-0-6) |
CE 4201 Image Processing and Computer Vision | 3 (3-0-6) |
CE 4221 Network Applications and Technology | 3 (3-0-6) |
CE 4301 Fundamentals of Internet of Things | 3 (3-0-6) |
CE 4304 Programming for Data Analytics | 3 (3-0-6) |
CE 4801 Computer Graphics Programming | 3 (3-0-6) |
EE 3310 Signals, Systems and Communications | 3 (3-0-6) |
EE 3405 Digital Control Systems | 3 (3-0-6) |
EE 3606 Electrical Instruments and Measurements | 3 (3-0-6) |
EE 3704 Embedded Systems | 3 (3-0-6) |
EE 4401 Electric Drive | 3 (3-0-6) |
EE 4511 Renewable Energy | 3 (3-0-6) |
IE 3100 Manufacturing Processes | 3 (3-0-6) |
IE 4101 Manufacturing and Information Technology | 3 (3-0-6) |
MCE 3220 Fundamentals of Electric Vehicles | 3 (3-0-6) |
MCE 3710 Principles of Railway Engineering | 3 (3-0-6) |
MCE 4720 Railway Signaling and Telecommunications | 3 (3-0-6) |
MCE 4730 Railway System Operation and Maintenance | 3 (3-0-6) |
MCE 4907 Engineering Internship | 3 (0-9-6) |
MCE 4913 Advanced Topics in Mechatronics Engineering and Artificial Intelligence | 3 (3-0-6) |
MCE 4914 Special Problems in Mechatronics Engineering and Artificial Intelligence | 3 (3-0-6) |
ME 3410 Thermodynamics | 3 (3-0-6) |
ME 3414 Fluid Mechanics | 3 (3-0-6) |
ME 3418 Heat Transfer | 3 (3-0-6) |
7.4 Free Elective Course
Students can take free elective courses of 15 credits from the 7 courses below, or from any courses in any faculty in Assumption University upon completion of the prerequisites (if any).
Free Elective Courses | 15 Credits |
---|---|
CE 1000 Digital Literacy for Engineers | 3 (3-0-6) |
EE 1000 Basic Engineering Tools | 3 (3-0-6) |
EFE 4001 Selected Study in Engineering I | 3 (3-0-6) |
EFE 4002 Selected Study in Engineering II | 3 (3-0-6) |
EFE 4003 Selected Study in Engineering III | 3 (3-0-6) |
EFE 4004 Selected Study in Engineering IV | 3 (3-0-6) |
EFE 4005 Selected Study in Engineering V | 3 (3-0-6) |
8. Courses Prerequisites and Curriculum Flow
For students with ID 601-xxxx up to 64x-xxxx:

For students with ID 651-xxxx up to 66x-xxxx:

9. Admissions and Tuition Fees
9.1 Who Can Apply
- Applicants with any of the following qualifications are eligible to apply :
- High School Transcript and Graduation Diploma
- I.G.C.S.E./G.C.S.E./G.C.E. “O” level graduation diploma, then at least 5 subjects and GCE ‘A’ Level or GCE ‘AS’ Level at least 3 subjects, 8 subjects in total with a grade of no less than “C” cannot be repeated at the same level.
- GED Transcript and Diploma, then at least 4 subjects with scores no less than 145, total scores no less than 580.
- IB certificate in at least 5 subjects with grades no less than 4.
- Certificate of Education and statement of results, which are issued by the Australian Qualifications Framework for applicants who have graduated from Australia.
- Other equivalent certificates or diplomas, as authorized by the Ministry of Education.
- Applicants must be free from infectious diseases or other handicaps that can hinder their study
- Applicants must be able to bear all expenses related to their studies.
- Applicants must have good manners and testify to the university that they will be attentive, make the fullest use of their capabilities in their studies, and strictly conform to the university’s rules and regulations.
Remark: If your diploma and transcript are in a language other than English, they must be translated to English and certified by their own government’s Ministry of Education, Foreign Ministry, or Embassy, or issued in English by their graduated school confirming that graduates of these programs are eligible to apply to regular full-time programs worldwide.
9.2 Admission for Non-Thai Students
Accepted non-Thai applicants will be provided further information once their applications are received, and format acceptance letters will be sent to be used mainly to obtain Non-Immigrant Visas from the Royal Thai Embassy or Consulate nearest to their home. The university arranges an extended visa for full-time students (“Full time” means they are taking 12 credits or more per semester).
Note: A Tourist visa is not acceptable. Entering Thailand without the proper visa necessitates exit and reentry.
Note 2: If found lacking in any of the conditions listed above, the applicant will have his or her admission declined, or his or her student’s status nullified immediately.

9.3 Tuition Fees
9.3.1 Enrollment and Intensive Course Fees
Enrollment and Intensive Course Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
---|---|---|---|---|---|---|
Price (THB) | 11,500- 26,650 | 153,800 | 157,450 | 120,000 | 115,150 | 546,400 |
Note: Prices are in Thailand local currency – Thai Baht (THB).
More detailed information is provided in AU Bulletins, which are updated every academic semester.